 | Rahimi, Haroon | 7615 | 06/19/2025 | 12 Dicker Hollow CR, BRAMPTON | | Haroon Rahimi | 06/19/2025 | |
 | Sonoran Policy Group, LLC D/B/A Stryk Global Diplomacy
| 6399 | 12/11/2016 | PO Box 25378 Washington 20027 | DC | Ahmad Massoud | 09/15/2021 | |
 | International Office of the National Resistance Front of AFGH Inc. | 7030 | 10/26/2021 | 4216 Pacific Coast Highway P.O. Box 10301 Torrance 90505 | CA | National Resistance Front of Afghanistan | 10/26/2021 | |
 | Kasowitz LLP | 7558 | 03/22/2025 | 1633 Broadway New York 10019 | NY | Erion and Arber Veliaj | 03/22/2025 | |
 | Continental Strategy LLC | 7545 | 02/24/2025 | 1747 Pennsylvania Ave. NW Suite 875 Washington 20006 | DC | Democratic Party of Albania | 04/24/2025 | |
 | Mercury Public Affairs, LLC | 6170 | 05/14/2013 | 1130 Connecticut Avenue, NW Fourth Floor Washington 20036 | DC | Delvina Gas Company | 10/02/2025 | |
 | Prism Strategy, Inc. | 6419 | 04/19/2017 | 1333 H Street, NW Suite 800 E Washington 20005 | DC | Arben Ahmetaj | 01/25/2024 | |
 | BGR Government Affairs, LLC | 5430 | 05/10/2001 | 601 Thirteenth Street, NW Eleventh Floor South Washington 20005 | DC | People's Democratic Republic of Algeria | 09/13/2024 | |
 | Myers, Elisabeth | 7287 | 06/26/2023 | Residence La Carrelle, Imm. 5, Appt. 20, Marrakech | | The Movement for Self-Determination for Kabylia | 06/26/2023 | |
 | Bendler, Sandra Rosa | 7637 | 08/23/2025 | 951 Brickell Avenue Apt 3611 Miami, FL 33131 | FL | Francisco Higino Lopes Carneiro | 08/23/2025 | |
 | BGR Government Affairs, LLC | 5430 | 05/10/2001 | 601 Thirteenth Street, NW Eleventh Floor South Washington 20005 | DC | Republic of Angola | 05/16/2025 | |
 | Sonoran Policy Group, LLC D/B/A Stryk Global Diplomacy
| 6399 | 12/11/2016 | PO Box 25378 Washington 20027 | DC | Isabel Dos Santos | 12/01/2022 | |
 | Millennium Technologies | 7298 | 07/20/2023 | 3317 Atlantic Avenue Atlantic City 08401 | NJ | Government of Angola | 07/20/2023 | |
 | Bendler, Dale Britt | 7647 | 09/16/2025 | 951 Brickell Avenue, Apt 3611 Miami 33131 | FL | Jean Claude Bastos de Morais | 09/16/2025 | |
 | Squire Patton Boggs, LLP | 2165 | 10/09/1969 | 2550 M Street, NW Washington 20037-1350 | DC | Government of the Republic of Angola | 06/25/2019 | |
 | FGS Global (US) LLC (FKA FGH Holdings LLC) | 5666 | 01/31/2005 | 555 11th Street, NW 6th Floor Washington 20004 | DC | Ministry of Economy of the Argentine Republic - Legal and Administrative Secretariat (on behalf of Sullivan & Cromwell LLP) | 05/22/2025 | |
 | Tactic COC LLC | 7600 | 05/28/2025 | 333 SE 2d Avenue Suite 2810 Miami 33131 | FL | Secretaria de Inteligencia de Estado de la Republica Argentina | 06/16/2025 | |
 | Sovereign Global Solutions, LLC | 7587 | 05/07/2025 | 13181 Piedmont Vista Drive Haymarket 20169 | VA | National Democratic Alliance of Armenia | 05/07/2025 | |
 | First Channel America, Inc. | 7509 | 12/21/2024 | 8241 Babcock Avenue North Hollywood 91605 | CA | Public Television of Armenia CSJC | 12/21/2024 | |
 | Mercury Public Affairs, LLC | 6170 | 05/14/2013 | 1130 Connecticut Avenue, NW Fourth Floor Washington 20036 | DC | Embassy of Armenia | 04/08/2025 | 02/23/2026 |
 | Zeno Group, Inc. | 6652 | 03/18/2019 | 130 East Randolph Street Unit 3000 Chicago 60601 | IL | Aruba Tourism Authority (ATA) | 04/22/2019 | |
 | Aruba Tourism Authority | 2987 | 12/29/1978 | 400 Plaza Drive Suite 101 Secaucus 07094 | NJ | Government of Aruba | 12/29/1978 | |
 | MMGY Global, LLC | 6492 | 11/27/2017 | 7309 W. 80th Street #400 Overland Park 66204 | KS | South Australian Tourism Commission | 02/16/2023 | |
 | MMGY Global, LLC | 6492 | 11/27/2017 | 7309 W. 80th Street #400 Overland Park 66204 | KS | Western Australia Tourism Commission | 02/16/2023 | |
 | Bryan Cave Leighton Paisner LLP | 7157 | 08/12/2022 | 211 North Broadway Suite 3600 St. Louis 63102 | MO | Gold Corporation | 11/06/2023 | |
 | Wissler, John Eric | 7012 | 09/06/2021 | 6310 Maryview Street Alexandria 22310 | VA | James Bear | 04/16/2025 | |
 | NSW Government US Office Inc. | 7145 | 07/22/2022 | 150 East 42nd Street 34th Floor New York 10017 | NY | NSW Government | 07/22/2022 | |
 | Tourism Australia | 1032 | 06/03/1957 | 6100 Center Drive Suite 1150 Los Angeles 90045 | CA | Australian National Travel Association | 06/03/1957 | |
 | Cotchett, Pitre & McCarthy, LLP | 7480 | 10/21/2024 | 840 Malcolm Road, Suite 200 Burlingame 94010 | CA | Intergenerational Environment Justice Fund Ltd | 10/21/2024 | |
 | Destination New South Wales | 4450 | 12/18/1990 | 2029 Century Park East Suite 3150 Los Angeles 90067 | CA | New South Wales Tourism Commission (Government of New South Wales) | 12/18/1990 | |
 | Myriad International Marketing, LLC | 6549 | 04/30/2018 | 7309 W. 80th Street Suite 400 Overland Park 66204 | KS | Tourism and Events Queensland | 06/15/2022 | |
 | Hohlt Group Global, LLC | 6384 | 10/26/2016 | 1455 Pennsylvania Avenue, NW Suite 1140 Washington 20004 | DC | Commonwealth of Australia, Ministry of Foreign Affairs | 11/24/2025 | |
 | Myriad International Marketing, LLC | 6549 | 04/30/2018 | 7309 W. 80th Street Suite 400 Overland Park 66204 | KS | Tourism Northern Territory | 04/30/2018 | |
 | Universal Strategies Limited | 7669 | 11/19/2025 | 2 Olde Hall Road Hebron 06248 | CT | Global Victoria - Victorian Government Trade & Investment Office | 11/19/2025 | |
 | Development Counsellors International | 4777 | 03/12/1993 | 600 5th Ave 2nd Floor New York 10020 | NY | Vienna Tourist Board | 05/09/2022 | |
 | Global Strategy Advisors LLC | 7560 | 03/27/2025 | 8160 E Butherus Dr # 8 Scottsdale 85260 | AZ | Representative Office of Republika Srpska in Austria | 03/27/2025 | |
 | Austrian Tourist Office, Inc. | 495 | 10/03/1947 | 61 Broadway #1701 New York 10006 | NY | Austrian National Tourist Office | 10/03/1947 | |
 | Friedlander Consulting Group LLC | 7009 | 09/03/2021 | 1227 44th Street Brooklyn 11219 | NY | Foreign Ministry of Azerbaijan | 02/10/2023 | |
 | Jacob Kamaras | 6789 | 01/31/2020 | 8453 Cliffridge Avenue La Jolla 92037 | CA | Embassy of the Republic of Azerbaijan to the United States of America | 01/31/2020 | |
 | Skyline Capitol LLC | 7404 | 05/07/2024 | 122 C Street, NW Suite 515 Washington 20001 | DC | Embassy of the Republic of Azerbaijan to the United States of America | 06/10/2024 | |
 | Holland & Knight | 3718 | 08/07/1985 | 800 17th Street, N.W. Suite 1100 Washington 20006 | DC | The Government of the Commonwealth of The Bahamas | 04/26/2022 | |
 | The Burson Group LLC | 6227 | 06/18/2014 | 1801 K Street, NW 9th Floor Washington 20006 | DC | The Bahamas, Ministry of Economic Affairs | 02/23/2024 | |
 | Finn Partners, Inc. | 6212 | 03/10/2014 | 1675 Broadway New York 10019 | NY | The Bahamas Ministry of Tourism, Investments & Aviation | 03/21/2024 | |
 | Global Action on Gun Violence (GAGV) Inc. | 7175 | 10/05/2022 | 805 15th Street NW #601 Washington 20005 | DC | The Government of the Bahamas | 06/04/2024 | |
 | Sonoran Policy Group, LLC D/B/A Stryk Global Diplomacy
| 6399 | 12/11/2016 | PO Box 25378 Washington 20027 | DC | Kirkoswald Global Management Services, Ltd | 03/04/2024 | |
 | Becker & Poliakoff | 7089 | 03/07/2022 | 1275 K Street, NW Suite 850 Washington 20005 | DC | The Government of the Commonwealth of the Bahamas | 02/01/2024 | |
 | Bahamas Tourist Office | 2310 | 01/27/1972 | Ministry of Tourism Post Office Box N-3701 Nassau | | Bahamas Ministry of Tourism | 01/27/1972 | |
 | DLA Piper US LLP | 3712 | 08/05/1985 | 500 8th Street, NW Washington 20004 | DC | Kingdom of Bahrain | 10/15/2024 | |
 | GrayRobinson | 7666 | 11/03/2025 | 301 East Pine Street Suite 1400 Orlando 32801 | FL | Embassy Kingdom of Bahrain | 11/03/2025 | |
 | FGS Global (US) LLC (FKA FGH Holdings LLC) | 5666 | 01/31/2005 | 555 11th Street, NW 6th Floor Washington 20004 | DC | Bahrain Economic Development Board | 05/22/2025 | |